Choose Easebuzz as your preferred travel industry Payment Solution Provider
Streamline your administration process and give your users a professional exprience with Easebuzz.
| 1 | Fast - Accept and disburse payments instantly without trouble |
| 2 | Profitable - Provides better cash-flow since it functions 24/7 |
| 3 | Secure - Highly Secure with end to end integration with bank servers |
| 4 | Effortless - Makes the payment process super easy for the customer |
| 5 | Using a payment mode they're most comfortable with |
Below are the TDR charges -
| # | Payment Mode | TDR charges (Exclusive of Taxes) |
|---|---|---|
| 1 | Debit cards below 2K | 0.50% per transaction |
| 2 | Debit cards above 2K | 1.00% per transaction |
| 3 | Credit cards | 1.88% per transaction |
| 4 | Net-banking | 1.70% per transaction |
| 5 | UPI below 2K | 0.20% per transaction |
| 6 | UPI above 2K | 0.60% per transaction |
| 7 | Wallets | 1.90% per transaction |
| 8 | EMI | 2.20% per transaction |
| 9 | Ola money | 2.10% per transaction |
| 10 | Corporate credit cards (including diners & corporate credit & debit cards) | 2.30% per transaction |
| 11 | Corporate debit card commercials given at the lowest threshold which is | 2.1% per transaction |
| 12 | American Express | 2.88% per transaction |
GST extra as applicable (currently at 18%).